Pricing
Reach out to admin@alternative.so with any questions.
Standard SPV
Use our standard document sets and templates.
Setup Cost
Custom SPV
Invest in custom assets or use customer document sets.
Setup Cost
Funds
Invest in multiple assets with one fund.
Annual Subscription
Custom Funds
Invest in multiple assets with one fund.
Annual Subscription
Feature | Standard SPV | Custom SPV | Fund | Custom Fund |
---|---|---|---|---|
Included Investors | Unlimited | Unlimited | Unlimited | Unlimited |
Raise Limit | Unlimited | Unlimited | Unlimited | Unlimited |
Closes | Unlimited | Unlimited | Unlimited | Unlimited |
Capital Call | Automatic | Automatic | Automatic | Automatic |
Asset Included | 1 Domestic | 1 Domestic | 30 | 30 |
Asset Type | Alternative or VC | Alternative or VC | Alternative or VC | Alternative or VC |
Asset Cap | 1 | 1 included + up to 4 more at extra cost | Unlimited | Unlimited |
Template Documents | ||||
Side Letters | Mgmt/CarryFees Included | Mgmt/CarryFees Included | Mgmt/CarryFees Included | Mgmt/CarryFees Included |
Custom Master Series Setup | Passthrough Cost | Passthrough Cost | Passthrough Cost | Passthrough Cost |
Master Entity Annual Renewal | Passthrough Cost | Passthrough Cost | Passthrough Cost | Passthrough Cost |
International Investors | ||||
Entity Structure | Master, Series | Master, Series | Master, Series | Master, Series |
KYC/AML | ||||
Blue Sky Fees | Passthrough Cost | Passthrough Cost | Passthrough Cost | Passthrough Cost |
K-1 Tax Preparation No CFC foreign corporation, No PFIC | Passthrough Cost | Passthrough Cost | Passthrough Cost | Passthrough Cost |
Banking | Bank Included | Bank Included | Bank Included | Bank Included |
Investment Type | USD | USD | USD | USD |
Raising Period | 6 months | 6 months | 18 months | 18 months |
Investing Period Begins at first subscription | Supports Multi-close | Supports Multi-close | 36 months | 36 months |
Additional Items
These are additional costs that may occur during the lifetime of your deal
Feature | Standard SPV | Custom SPV | Fund | Custom Fund |
---|---|---|---|---|
Rush Formation For extremely urgent deal setup | Passthrough Cost | Passthrough Cost | Passthrough Cost | Passthrough Cost |
506(C) Allows public solicitation of LPs but requires accreditation verification | $25 per LP | $25 per LP | $25 per LP | $25 per LP |
Redline Documents Redline template with your counsel | $1,000 | $1,000 | $1,000 | $1,000 |
Custom Documents Use your own documents | $2,000 | $2,000 | $2,000 | $2,000 |
Membership Transfer LP sale processing, paid by LP | $50 each | $50 each | $50 each | $50 each |
Additional Asset Cost N/A | $2,000 per asset | $2,000 per asset | $2,000 per asset | |
Cancellation Fee | $2,500 | $2,500 | $2,500 | $2,500 |
Client Using Their Own Bank Manual reconciliation of bank records is required | $2,000 yearly | $2,000 yearly | $2,000 yearly | $2,000 yearly |
Premium Bank Account Additional fees may apply for services beyond investor onboarding, fee payments and asset purchases | $1,000 / 6 months | $1,000 / 6 months | $1,000 / 6 months | $1,000 / 6 months |
Registered Entity Upkeep Cost Applicable if you use your Master LLC | Passthrough Cost | Passthrough Cost | Passthrough Cost | Passthrough Cost |
Expense Reserve Only applicable if bank accounts needs to stay open post-closing | $1,000 yearly | $1,000 yearly | Included | Included |
Custom Side Letters | N/A | N/A | N/A | N/A |
SPV Into Fund | N/A | Included | N/A | N/A |
SPV Into SPV | N/A | Included | N/A | N/A |
SPV Into Real Estate | N/A | Included | N/A | N/A |
International Asset | $500 one-time | $500 one-time | $500 one-time | $500 one-time |
Annual Financial Statements Recommended for funds but not for SPVs. | $3,500 yearly | $4,500 yearly | Included | Included |
Reappearing Fee Applicable if SPV documents need to be resigned after LPs signed | $2,500 | $2,500 | $2,500 | $2,500 |
Quarterly Financial Statements | $12,000 yearly | $15,000 yearly | $10,500 yearly | $10,500 yearly |
Cash Distribution When there is a liquidity event and Alternative will distribute cash to LPs | $5,000 each | $5,000 each | $5,000 each | $5,000 each |
Cash Distribution + Brokerage Account When there is an IPO and Alternative will distribute cash + stock to LPs | $12,000 each | $12,000 each | $12,000 each | $12,000 each |
Additional Closes | N/A | $2,000 each | Included | Included |
Additional Transaction | $250 | $250 | $250 | $250 |
Entity Wind Down Dissolution of the entity | $1,000 one-time | $1,000 one-time | $1,000 one-time | $1,000 one-time |
Off-Platform Deals For deals done manually e.g. through PDFs - we have to import it back into our database to generate taxes / KYC etc | $1,000 per LP | $1,000 per LP | $1,000 per LP | $1,000 per LP |
DCC Decreased Capital Contribution. A deal that has previously closed needs to return excess funds to investors | $100 per LP/$500 minimum | $100 per LP/$500 minimum | N/A | N/A |
Per Hour Audit Work Custom Side Letter Review, etc. | $500 per hour | $500 per hour | $500 per hour | $500 per hour |
ERA Filing Services | $4,500 initial year (4 hours)
$2,500 subsequent year (4 hours)
$500/hour after 4 hours | $4,500 initial year (4 hours)
$2,500 subsequent year (4 hours)
$500/hour after 4 hours | $4,500 initial year (4 hours)
$2,500 subsequent year (4 hours)
$500/hour after 4 hours | $4,500 initial year (4 hours)
$2,500 subsequent year (4 hours)
$500/hour after 4 hours |